[Max Money]
04000000 000F04C8 3B9AC9FF
04000000 000F04F0 18FFFEC0

[16x Exp]
040B0000 00B3A230 0B0913E9
040B0000 00B3A234 0B080128
040B0000 00B3A238 D65F03C0
040B0000 000EE5BC 94292F1D

[16x AP]
040B0000 00B3A240 0B0913E9
040B0000 00B3A244 0B080128
040B0000 00B3A248 D65F03C0
040B0000 000EE5F8 94292F12

[16x SP]
040B0000 000B68AC 0B011129

[8x Materials & Valuables]
040B0000 00B3A250 52800111
040B0000 00B3A254 1B117C42
040B0000 00B3A258 AA0003F4
040B0000 00B3A25C D65F03C0
040B0000 000F3114 94291C4F

[8x Amount of Collectibles]
040B0000 00B3A260 52800111
040B0000 00B3A264 1B117C42
040B0000 00B3A268 2A0203F7
040B0000 00B3A26C D65F03C0
040B0000 000E3138 94295C4A

[8x Bond coin]
040B0000 00B3A270 52800111
040B0000 00B3A274 1B117C21
040B0000 00B3A278 2A0103F3
040B0000 00B3A27C D65F03C0
040B0000 000ED204 9429341B

[8x Martial Art coin]
040B0000 00B3A280 52800111
040B0000 00B3A284 1B117C21
040B0000 00B3A288 2A0203F5
040B0000 00B3A28C D65F03C0
040B0000 000F0630 94292714

[8x Bond Exp]
040B0000 00B3A290 1E380003
040B0000 00B3A294 52800104
040B0000 00B3A298 1B047C63
040B0000 00B3A29C 1E220060
040B0000 00B3A2A0 1E202820
040B0000 00B3A2A4 D65F03C0
040B0000 000ED814 9429329F
040B0000 000ED848 94293292
040B0000 000ED898 9429327E
040B0000 000ED8E8 9429326A
040B0000 000ED924 9429325B
040B0000 000ED958 9429324E